Nuclear Societies members of the International Nuclear Societies Council (INSC) have been grouped in five geographical regions: Asia-Pacific, Europe, Latin America, North America and At-Large (representing the other regions of the world).
Each region has six seats in the Council, where national and regional Nuclear Societies, or Federations of Nuclear Societies, are represented. Within a region, the number of seats has been allocated by agreement among the Member Societies of the region.
As of 31st May 1996, the membership of the Council is as follows:
Region | Member Society | Number of Seats |
Asia Pacific | Atomic Energy Society of Japan | 2 |
Australian Nuclear Association | 1 | |
Korean Nuclear Society | 1 | |
Nuclear Energy Society, Taipei | 1 | |
Chinese Nuclear Society | 1* | |
Europe | European Nuclear Society | 6 |
Latin America | America Latin American Section of ANS | 3 |
Argentinian Association of Nuclear Technology | 1 | |
Brazilian Association of Nuclear Energy | 1 | |
Mexican Nuclear Society | 1 | |
North America | American Nuclear Society | 4 |
Canadian Nuclear Society | 2 | |
At-Large | Israel Nuclear Society | 1 |
Pakistan Nuclear Society | 1 | |
Indian Nuclear Society | 1 | |
Egyptian Society of Nuclear Science and Applications | 1 | |
Nuclear Society of Thailand | 1 | |
Women in Nuclear-Global** | 1 | |
T O T A L | 30 |
*Chinese Nuclear Society is a chartered member of INSC but as of April 2022 has not signed the Charter yet
**From 2020 Women in Nuclear-Global became a member of INSC